2013 WNY CX series |
Pos | Last Name | First Name | License | Points |
Cross in the Park
Nov 03, 2013 Top 15 |
Knox Farm
Oct 12, 2013 Top 15 |
Victor Apple Farm
Sep 22, 2013 Top 15 |
Victor Apple Farm
Sep 21, 2013 Top 15 |
---|---|---|---|---|---|---|---|---|
1 | MATTERN | Craig | 41747 | 62 | 13 (4th) | 16 (3rd) | 20 (2nd) | 13 (4th) |
2 | STAFFO | Dan | 149684 | 50 | 25 (1st) | 25 (1st) | ||
3 | BURBULES | Craig | 351606 | 45 | 25 (1st) | 20 (2nd) | ||
4 | AUGUST | Andy | 2073 | 32 | 16 (3rd) | 16 (3rd) | ||
5 | MESI | Paul | 281614 | 25 | 25 (1st) | |||
6 | CHOWN | Nathan | INTL | 20 | 20 (2nd) | |||
7 | SKOMRA | Austin | 295654 | 20 | 20 (2nd) | |||
8 | KNOWLES | Corey | 275435 | 19 | 10 (6th) | 9 (7th) | ||
9 | MORSE | Peter | INTL | 16 | 16 (3rd) | |||
10 | JOHNSON | Lance | 283421 | 13 | 13 (4th) | |||
11 | BURGET | Steven | 150142 | 13 | 13 (4th) | |||
12 | SCHUMAN | Jamie | INTL | 11 | 11 (5th) | |||
13 | RODEN | John | 30280 | 11 | 11 (5th) | |||
14 | FIELD | Chris | 298565 | 10 | 10 (6th) | |||
15 | EMRICH | Thomas | 85533 | 8 | 8 (8th) | |||
16 | FULLER | Christopher | 81765 | 7 | 7 (9th) | |||
17 | TIRONE | Chris | 35645 | 6 | 6 (10th) | |||
18 | HALTER | Joseph | 189195 | 5 | 5 (11th) |
Pos | Last Name | First Name | License | Points |
Park Ave Bike Halloween Cross
Oct 27, 2013 Top 15 |
---|---|---|---|---|---|
1 | STAFFO | Dan | 25 | 25 (1st) | |
2 | SKOMRA | Austin | 20 | 20 (2nd) | |
3 | MATTERN | Craig | 16 | 16 (3rd) | |
4 | MOONEY | Christopher | 13 | 13 (4th) | |
5 | WALTERS | Mark | 11 | 11 (5th) | |
6 | AUGUST | Andy | 10 | 10 (6th) | |
7 | JOHNSON | Lance | 9 | 9 (7th) | |
8 | BURBULES | Craig | 8 | 8 (8th) | |
9 | ARVIDSON | Joshua | 7 | 7 (9th) | |
10 | INGALSBE | Eric | 6 | 6 (10th) | |
11 | GIEHL | Eric | 5 | 5 (11th) | |
12 | PELYCHATY | Peter | 4 | 4 (12th) | |
13 | GRIFFO | Gregg | 3 | 3 (13th) | |
14 | SILLOWAY | David | 2 | 2 (14th) | |
15 | DAVIES | Alex | 1 | 1 (15th) |
Pos | Last Name | First Name | License | Points |
Knox Farm
Oct 12, 2013 Top 15 |
Victor Apple Farm
Sep 22, 2013 Top 15 |
Victor Apple Farm
Sep 21, 2013 Top 15 |
Turkey Cross at the Victor Apple Farm
Nov 24, 2013 Top 15 |
---|---|---|---|---|---|---|---|---|
1 | AUGUST | Anne | 78222 | 49 | 20 (2nd) | 13 (4th) | 16 (3rd) | |
2 | SNYDER | Jessica | 259811 | 45 | 25 (1st) | 20 (2nd) | ||
3 | SYMES | Bonnie R | 349564 | 45 | 25 (1st) | 20 (2nd) | ||
4 | DIETRICK | Kelly | 260313 | 32 | 16 (3rd) | 16 (3rd) | ||
5 | WALKER | Katina | 31408 | 25 | 25 (1st) | |||
6 | SCHRYVER | Christine | 31818 | 25 | 25 (1st) | |||
7 | SYMES | Bonnie | 349564 | 20 | 20 (2nd) | |||
8 | CHEREMETEFF | Ari | 389334 | 16 | 16 (3rd) | |||
9 | KELLY | Casey | 324662 | 13 | 13 (4th) | |||
10 | D'ANGELO | Mary | 167364 | 13 | 13 (4th) |
Pos | Last Name | First Name | License | Points |
Cross in the Park
Nov 03, 2013 Top 15 |
Park Ave Bike Halloween Cross
Oct 27, 2013 Top 15 |
---|---|---|---|---|---|---|
1 | SCHRYVER | Christine | 31818 | 25 | 25 (1st) | |
2 | WALKER | Katina | 25 | 25 (1st) | ||
3 | CHEREMETEFF | Ari | 389334 | 20 | 20 (2nd) | |
4 | SYMES | Bonnie R. | 20 | 20 (2nd) | ||
5 | KELLY | Casey | 324662 | 16 | 16 (3rd) | |
6 | SCHRYVER | Christine | 16 | 16 (3rd) | ||
7 | WOLFE | Jennifer | 298513 | 13 | 13 (4th) | |
8 | DIETRICK | Kelly | 13 | 13 (4th) | ||
9 | SYMES | Bonnie R. | 349564 | 11 | 11 (5th) | |
10 | CHEREMETEFF | Ari | 11 | 11 (5th) | ||
11 | MELLAS | Theresa | ONE DAY | 10 | 10 (6th) | |
12 | SEFICK | Laine | 10 | 10 (6th) | ||
13 | COX | Cyd | 414421 | 9 | 9 (7th) | |
14 | KLOESZ | Lori | 9 | 9 (7th) | ||
15 | CHMIELOWIEC | Deb | ONE DAY | 8 | 8 (8th) | |
16 | PARODI | Annie | 8 | 8 (8th) | ||
17 | WARTHLING | Joyce | 414468 | 7 | 7 (9th) | |
18 | LASHNITS | Erin | 7 | 7 (9th) | ||
19 | GRIGORIOU | Chrisovalantou | ONE DAY | 6 | 6 (10th) | |
20 | STUMPF | Samantha | 6 | 6 (10th) | ||
21 | SHORE | Iris | ONE DAY | 5 | 5 (11th) | |
22 | FASO | Susan | 5 | 5 (11th) | ||
23 | O'BRIEN | Ashley | 4 | 4 (12th) |
Pos | Last Name | First Name | License | Points |
Turkey Cross at the Victor Apple Farm
Nov 24, 2013 Top 15 |
---|---|---|---|---|---|
1 | CHOWN | Nathan | INTL | 25 | 25 (1st) |
2 | BURNS | Cory | 133640 | 20 | 20 (2nd) |
3 | STAFFO | Dan | 149684 | 16 | 16 (3rd) |
4 | WALTERS | Mark | 414033 | 13 | 13 (4th) |
5 | EDWARDS | Kevan | 391213 | 11 | 11 (5th) |
6 | AUGUST | Andy | 2073 | 10 | 10 (6th) |
7 | ARVIDSON | Joshua | 1986 | 9 | 9 (7th) |
8 | WHITE | Chris | INTL | 8 | 8 (8th) |
9 | GIEHL | Eric | 286375 | 7 | 7 (9th) |
10 | SKALA | Eddie | ONE DAY | 6 | 6 (10th) |
11 | SILLOWAY | David | 119410 | 5 | 5 (11th) |
12 | MARSH | Graham | 301368 | 4 | 4 (12th) |
13 | DALTON | Rick | 340222 | 3 | 3 (13th) |
14 | SWEETING | Tyler | 268220 | 2 | 2 (14th) |
15 | FINN | Jonathan | 405599 | 1 | 1 (15th) |
Pos | Last Name | First Name | License | Points |
Victor Apple Farm
Sep 22, 2013 Top 15 |
Victor Apple Farm
Sep 21, 2013 Top 15 |
---|---|---|---|---|---|---|
1 | INGALSBE | Eric | 387892 | 45 | 25 (1st) | 20 (2nd) |
2 | SKOMRA | Austin | 295654 | 25 | 25 (1st) | |
3 | GRIFFO | Gregg | 249028 | 24 | 13 (4th) | 11 (5th) |
4 | NILSSON | Brian | 165690 | 20 | 20 (2nd) | |
5 | BULMAN | Jesse | 298056 | 19 | 11 (5th) | 8 (8th) |
6 | DAVIES | Alex | 405642 | 16 | 16 (3rd) | |
7 | MOONEY | Christopher | 279759 | 16 | 16 (3rd) | |
8 | MARSH | Graham | 301368 | 16 | 10 (6th) | 6 (10th) |
9 | PELYCHATY | Peter | 211238 | 13 | 13 (4th) | |
10 | GIEHL | Eric | 286375 | 10 | 10 (6th) | |
11 | UNKRICH | Brance | 346606 | 9 | 9 (7th) | |
12 | FERRETT | David | 11520 | 7 | 7 (9th) |
Pos | Last Name | First Name | License | Points |
Cross in the Park
Nov 03, 2013 Top 15 |
Knox Farm
Oct 12, 2013 Top 15 |
---|---|---|---|---|---|---|
1 | GRIFFO | Gregg | 249028 | 45 | 25 (1st) | 20 (2nd) |
2 | BORSUK | Alex | 347692 | 25 | 25 (1st) | |
3 | SILLOWAY | David | 119410 | 22 | 11 (5th) | 11 (5th) |
4 | GIEHL | Eric | 286375 | 20 | 20 (2nd) | |
5 | HILLYARD | Rob | 103368 | 17 | 8 (8th) | 9 (7th) |
6 | COMPTON | John | 7509 | 16 | 16 (3rd) | |
7 | COFFEY | Martin | 392074 | 16 | 16 (3rd) | |
8 | SNYDER | Jessica | 259811 | 13 | 13 (4th) | |
9 | PLINZ | Justin | 323892 | 13 | 13 (4th) | |
10 | KUHNS | Cory | 376524 | 10 | 10 (6th) | |
11 | CHMIELOWIEC | Jon | 392055 | 10 | 10 (6th) | |
12 | JOYCE | Ryan | 342206 | 9 | 9 (7th) | |
13 | DAVIES | Alex | 405642 | 8 | 8 (8th) | |
14 | SWEETING | Tyler | 268220 | 7 | 7 (9th) | |
15 | CIMATO | Scott | 386438 | 7 | 7 (9th) | |
16 | FERRETT | David | 11520 | 6 | 6 (10th) | |
17 | CONWAY | Brenden | 300277 | 6 | 6 (10th) | |
18 | SIUTA | Jonathan | 379553 | 5 | 5 (11th) | |
19 | CURTIS | Eric | 184529 | 4 | 4 (12th) | |
20 | RIMMER | Robert | 384574 | 3 | 3 (13th) | |
21 | MAKOWSKI | Chris | 255529 | 2 | 2 (14th) |
Pos | Last Name | First Name | License | Points |
Victor Apple Farm
Sep 22, 2013 Top 15 |
Victor Apple Farm
Sep 21, 2013 Top 15 |
---|---|---|---|---|---|---|
1 | SILLOWAY | David | 119410 | 45 | 25 (1st) | 20 (2nd) |
2 | COMPTON | John | 7509 | 34 | 9 (7th) | 25 (1st) |
3 | DALTON | Rick | 340222 | 23 | 10 (6th) | 13 (4th) |
4 | QUAGLIATA | Jason | 360311 | 20 | 20 (2nd) | |
5 | SWEETING | Tyler | 268220 | 20 | 11 (5th) | 9 (7th) |
6 | COFFEY | Martin | 392074 | 16 | 16 (3rd) | |
7 | DEENEY | Marshall | 365359 | 16 | 16 (3rd) | |
8 | JONES | Gordon | 256026 | 15 | 4 (12th) | 11 (5th) |
9 | LAWRENCE | Geoff | 261792 | 13 | 13 (4th) | |
10 | HANSEN | David | 284362 | 10 | 10 (6th) | |
11 | CHMIELOWIEC | Jon | 392055 | 8 | 8 (8th) | |
12 | DINOTO | Aaron | 200543 | 8 | 8 (8th) | |
13 | ROHR | Brian | 163892 | 7 | 7 (9th) | |
14 | MARCHESE | Eric | 276798 | 7 | 7 (9th) | |
15 | FRENCH | Steven | 369682 | 6 | 6 (10th) | |
16 | DISPENZA | Mike | 208961 | 6 | 6 (10th) | |
17 | BONN | Bryan | 163567 | 5 | 5 (11th) | |
18 | POWERS | Michael | 309345 | 5 | 5 (11th) | |
19 | BOHN | Michael | 263730 | 4 | 4 (12th) | |
20 | GOEBEL | Steve | 295274 | 3 | 3 (13th) | |
21 | GEE | Brian | 239375 | 3 | 3 (13th) | |
22 | GORMAN | Jim | 380401 | 2 | 2 (14th) | |
23 | PECORARO | Benji | 401023 | 2 | 2 (14th) | |
24 | JOHNSON | Ethan | 362185 | 1 | 1 (15th) | |
25 | WOOD | Owen | 53673 | 1 | 1 (15th) |
Pos | Last Name | First Name | License | Points |
Turkey Cross at the Victor Apple Farm
Nov 24, 2013 Top 15 |
---|---|---|---|---|---|
1 | LAWRENCE | Geoff | 261792 | 25 | 25 (1st) |
2 | SIUTA | Jonathan | 379553 | 20 | 20 (2nd) |
3 | BONN | Bryan | 163567 | 16 | 16 (3rd) |
4 | RAPP | Stephen | 13 | 13 (4th) | |
5 | JONES | Gordon | 256026 | 11 | 11 (5th) |
6 | DAVIS | Don | 8776 | 10 | 10 (6th) |
7 | TAYLOR | David | 282675 | 9 | 9 (7th) |
8 | GEE | Brian | 239375 | 8 | 8 (8th) |
9 | COSTUROS | Matthew | 413462 | 7 | 7 (9th) |
Pos | Last Name | First Name | License | Points |
Knox Farm
Oct 12, 2013 Top 15 |
Victor Apple Farm
Sep 22, 2013 Top 15 |
Victor Apple Farm
Sep 21, 2013 Top 15 |
Turkey Cross at the Victor Apple Farm
Nov 24, 2013 Top 15 |
---|---|---|---|---|---|---|---|---|
1 | THOMAS-VISEL | Athena | 323716 | 40 | 20 (2nd) | 20 (2nd) | ||
2 | STUMPF | Samantha | 414133 | 39 | 10 (6th) | 16 (3rd) | 13 (4th) | |
3 | KLOESZ | Lori | ONE DAY | 33 | 13 (4th) | 20 (2nd) | ||
4 | VALVO | Leah | 255724 | 25 | 25 (1st) | |||
5 | HARDING | Alexa | 389124 | 25 | 25 (1st) | |||
6 | SWAN | Tamela | 231655 | 25 | 25 (1st) | |||
7 | BAILEY | Nancy | 375263 | 25 | 25 (1st) | |||
8 | FASO | Susan | 238518 | 22 | 11 (5th) | 11 (5th) | ||
9 | THOMAS-VISEL | Athena | 20 | 20 (2nd) | ||||
10 | COX | Cyd | 414421 | 16 | 16 (3rd) | |||
11 | LASHNITS | Erin | ONE DAY | 16 | 16 (3rd) | |||
12 | PARODI | Annie | 343152 | 13 | 13 (4th) | |||
13 | ANTON | Susan | 414396 | 11 | 11 (5th) | |||
14 | COHEN | Jennifer | 385751 | 10 | 10 (6th) | |||
15 | HILL | Emily | 416100 | 10 | 10 (6th) | |||
16 | GRIGORIOU | Chrisovalantou | ONE DAY | 9 | 9 (7th) | |||
17 | TURE | Sara | 275914 | 9 | 9 (7th) | |||
18 | RIPSON | Shannon | ONE DAY | 9 | 9 (7th) | |||
19 | HILL | Emily | ONE DAY | 8 | 8 (8th) | |||
20 | PRYBYLSKI | Monica | ONE DAY | 8 | 8 (8th) |
Pos | Last Name | First Name | License | Points |
Cross in the Park
Nov 03, 2013 Top 15 |
Park Ave Bike Halloween Cross
Oct 27, 2013 Top 15 |
Knox Farm
Oct 12, 2013 Top 15 |
---|---|---|---|---|---|---|---|
1 | STEVENS | Wilson | 391333 | 31 | 11 (5th) | 20 (2nd) | |
2 | SIUTA | Jonathan | 379553 | 28 | 3 (13th) | 25 (1st) | |
3 | DALTON | Rick | 340222 | 26 | 13 (4th) | 13 (4th) | |
4 | WOLF | Trevor | 312626 | 25 | 25 (1st) | ||
5 | KUHNS | Cory | 25 | 25 (1st) | |||
6 | QUAGLIATA | Jason | 360311 | 20 | 20 (2nd) | ||
7 | STEVENS | Wilson | 20 | 20 (2nd) | |||
8 | HAUER | Ben | 389660 | 16 | 16 (3rd) | ||
9 | DEENEY | Marshall | 16 | 16 (3rd) | |||
10 | CORUM | Jesse | 398416 | 16 | 16 (3rd) | ||
11 | QUAGLIATA | Jason | 13 | 13 (4th) | |||
12 | RUBECK | Kurt | 327314 | 13 | 9 (7th) | 4 (12th) | |
13 | RITCHIE | Trevor | 11 | 11 (5th) | |||
14 | WALLACE | Glen | 414325 | 11 | 11 (5th) | ||
15 | WALTERS | Mark | 414033 | 10 | 10 (6th) | ||
16 | JONES | Gordon | 10 | 10 (6th) | |||
17 | MONGIELO | Steven | 401577 | 10 | 10 (6th) | ||
18 | JOHNSON | Ethan | 362185 | 10 | 8 (8th) | 2 (14th) | |
19 | WARNER | Ken | 9 | 9 (7th) | |||
20 | SMITLEY | Matt | 409832 | 9 | 9 (7th) | ||
21 | DALTON | Rick | 8 | 8 (8th) | |||
22 | BONN | Bryan | 163567 | 8 | 8 (8th) | ||
23 | WOLCOTT | Bruce | 311270 | 7 | 7 (9th) | ||
24 | CHERR | Gregory | 7 | 7 (9th) | |||
25 | LESS | David | 414300 | 7 | 7 (9th) | ||
26 | RITCHIE | Trevor | 417169 | 6 | 6 (10th) | ||
27 | CHMIELOWIEC | Jon | 6 | 6 (10th) | |||
28 | SANTANGELO | Daniel | 374826 | 6 | 6 (10th) | ||
29 | HANSEN | David | 284362 | 5 | 5 (11th) | ||
30 | SERVE | Michael | 5 | 5 (11th) | |||
31 | PRYBYLSKI | Joe | ONE DAY | 5 | 5 (11th) | ||
32 | MCCOMBS | Heath | ONE DAY | 4 | 4 (12th) | ||
33 | LUCAS | Garrett | 4 | 4 (12th) | |||
34 | WALLACE | Glen | 3 | 3 (13th) | |||
35 | SYMES | Bonnie R | 349564 | 3 | 3 (13th) | ||
36 | CHERR | Gregory | 360368 | 2 | 2 (14th) | ||
37 | JOHNSON | Ethan | 2 | 2 (14th) | |||
38 | BLAUSTEIN | Brian | 1 | 1 (15th) | |||
39 | CIMATO | Scott | 386438 | 1 | 1 (15th) | ||
40 | COSTUROS | Matthew | 413462 | 1 | 1 (15th) |
Pos | Last Name | First Name | License | Points |
Victor Apple Farm
Sep 22, 2013 Top 15 |
Victor Apple Farm
Sep 21, 2013 Top 15 |
---|---|---|---|---|---|---|
1 | WALLACE | Glen | 37040 | 36 | 25 (1st) | 11 (5th) |
2 | FINN | Jonathan | 405599 | 30 | 10 (6th) | 20 (2nd) |
3 | DOYLE | Matthew | 164236 | 25 | 25 (1st) | |
4 | DEANE | Arran | ONE DAY | 20 | 20 (2nd) | |
5 | CALVASINA | Brian | 414378 | 16 | 16 (3rd) | |
6 | SMITLEY | Matt | 409832 | 16 | 16 (3rd) | |
7 | PARKS | Scott | ONE DAY | 13 | 13 (4th) | |
8 | WALTERS | Eric | 260201 | 13 | 13 (4th) | |
9 | LUCAS | Garrett | 382897 | 11 | 11 (5th) | |
10 | CORUM | Jesse | 398416 | 10 | 10 (6th) | |
11 | PRYBYLSKI | Joe | ONE DAY | 9 | 9 (7th) | |
12 | BRALEY | Jason | 394448 | 9 | 9 (7th) | |
13 | DENTON | Gary | 360524 | 9 | 2 (14th) | 7 (9th) |
14 | BOOKMAN | Christopher | 413942 | 9 | 4 (12th) | 5 (11th) |
15 | SERVE | Michael | 402062 | 8 | 8 (8th) | |
16 | VON SCHONDORF | Eric | 415193 | 8 | 8 (8th) | |
17 | ARNOLD | Russ | 415266 | 7 | 7 (9th) | |
18 | DUBAY | Patrick | 413058 | 6 | 6 (10th) | |
19 | TATE | David | 380463 | 6 | 6 (10th) | |
20 | CATALANO | Joe | 414230 | 5 | 5 (11th) | |
21 | SEFICK | Laine | 376399 | 4 | 4 (12th) | |
22 | MAGUIRE | Connor | 413851 | 3 | 3 (13th) | |
23 | BINDHAMMER | Josef | ONE DAY | 1 | 1 (15th) |
Pos | Last Name | First Name | License | Points |
Turkey Cross at the Victor Apple Farm
Nov 24, 2013 Top 15 |
---|---|---|---|---|---|
1 | CORUM | Jesse | 398416 | 25 | 25 (1st) |
2 | PRIEST | David | 20 | 20 (2nd) | |
3 | RITCHIE | Trevor | 417169 | 16 | 16 (3rd) |
4 | SERVE | Michael | 402062 | 13 | 13 (4th) |
5 | PARKS | Scott | ONE DAY | 11 | 11 (5th) |
6 | MCCAFFERY | Jason | ONE DAY | 10 | 10 (6th) |
7 | DUBAY | Patrick | 413058 | 9 | 9 (7th) |
8 | RUBECK | Karl | 413611 | 8 | 8 (8th) |
9 | BRALEY | Jason | 394448 | 7 | 7 (9th) |
10 | SMITH | Shawn | 415102 | 6 | 6 (10th) |
11 | PROHASKA | Michael | ONE DAY | 5 | 5 (11th) |
12 | MUECKL | Anthony R. | 399920 | 4 | 4 (12th) |
13 | KROPOVITCH | Paul | 398489 | 3 | 3 (13th) |
14 | ORTMAN | Michael | 414112 | 2 | 2 (14th) |
15 | GROLEMUND | Thomas | 405628 | 1 | 1 (15th) |
Pos | Last Name | First Name | License | Points |
Park Ave Bike Halloween Cross
Oct 27, 2013 Top 15 |
---|---|---|---|---|---|
1 | SHEFFIELD | Magnus | 25 | 25 (1st) | |
2 | AUGUST | Owen | 20 | 20 (2nd) | |
3 | VICARY | Patrick | 16 | 16 (3rd) | |
4 | MATTERN | Grace | 13 | 13 (4th) |
Pos | Last Name | First Name | License | Points |
Park Ave Bike Halloween Cross
Oct 27, 2013 Top 15 |
---|---|---|---|---|---|
1 | FULLER | Christopher | 25 | 25 (1st) | |
2 | ANTON | Dylan | 20 | 20 (2nd) |
Pos | Last Name | First Name | License | Points |
Park Ave Bike Halloween Cross
Oct 27, 2013 Top 15 |
---|---|---|---|---|---|
1 | AUGUST | A.J. | 25 | 25 (1st) | |
2 | MATTERN | Miles | 20 | 20 (2nd) | |
3 | SILLOWAY | Brian | 16 | 16 (3rd) | |
4 | LUBITCH | Ittai | 13 | 13 (4th) | |
5 | GRISDALE | Oliver | 11 | 11 (5th) | |
6 | GRISDALE | Riley | 10 | 10 (6th) | |
7 | BERNHARD | Jack | 9 | 9 (7th) | |
8 | MOONEY | Simon | 8 | 8 (8th) |
Pos | Last Name | First Name | License | Points |
Cross in the Park
Nov 03, 2013 Top 15 |
Knox Farm
Oct 12, 2013 Top 15 |
Victor Apple Farm
Sep 22, 2013 Top 15 |
Victor Apple Farm
Sep 21, 2013 Top 15 |
---|---|---|---|---|---|---|---|---|
1 | FULLER | Christopher | 414218 | 75 | 25 (1st) | 25 (1st) | 25 (1st) | |
2 | GRUCELA | Evan | ONE DAY | 36 | 20 (2nd) | 16 (3rd) | ||
3 | MATTERN | Grace | 414497 | 34 | 7 (9th) | 11 (5th) | 16 (3rd) | |
4 | AUGUST | Trevor | 388145 | 33 | 13 (4th) | 20 (2nd) | ||
5 | AUGUST | Owen | 388147 | 25 | 25 (1st) | |||
6 | JOSEPH | Dylan | ONE DAY | 22 | 13 (4th) | 9 (7th) | ||
7 | ANTON | Dylan | 387387 | 20 | 20 (2nd) | |||
8 | AUGUST | Owen | 388145 | 20 | 20 (2nd) | |||
9 | CULP | Max | ONE DAY | 16 | 16 (3rd) | |||
10 | AUGUST | Trevor | 388147 | 16 | 16 (3rd) | |||
11 | COFFEY | Cameron | 407824 | 13 | 13 (4th) | |||
12 | AUGUST | AJ | ONE DAY | 11 | 11 (5th) | |||
13 | HILLYARD | Alex | ONE DAY | 10 | 10 (6th) | |||
14 | HALLETT | Ethan | ONE DAY | 8 | 8 (8th) | |||
15 | MATTERN | Miles | PENDING | 6 | 6 (10th) |
Pos | Last Name | First Name | License | Points |
Victor Apple Farm
Sep 21, 2013 Top 15 |
---|---|---|---|---|---|
1 | O'SHEA | Tim | 56580 | 25 | 25 (1st) |
2 | HANNAN | Scott | 63754 | 20 | 20 (2nd) |
3 | MCCARTHY | Phillip | 252701 | 16 | 16 (3rd) |
4 | DIETRICK | Robert | 204710 | 13 | 13 (4th) |
5 | FASO | David | 11315 | 11 | 11 (5th) |
6 | NICHOLSON | Jim | 331260 | 10 | 10 (6th) |
7 | BLAKE | Bryan | 214701 | 9 | 9 (7th) |
8 | DEATS | Michael | 291421 | 8 | 8 (8th) |
9 | CAZA | Chris | 304404 | 7 | 7 (9th) |
10 | MOONEY | Scott | 291456 | 6 | 6 (10th) |
11 | HARRISON | Trevor | 180445 | 5 | 5 (11th) |
Pos | Last Name | First Name | License | Points |
Knox Farm
Oct 12, 2013 Top 15 |
---|---|---|---|---|---|
1 | FARRELL | Scott | 102230 | 25 | 25 (1st) |
2 | VALVO | David | 157917 | 20 | 20 (2nd) |
3 | CORCIMIGLIA | Michael | 238753 | 16 | 16 (3rd) |
4 | HILLYARD | Rob | 103368 | 13 | 13 (4th) |
5 | HUGHEY | James | 117153 | 11 | 11 (5th) |
6 | ORRANGE | Thomas | 388028 | 10 | 10 (6th) |
7 | YOUNG | Chuck | 376483 | 9 | 9 (7th) |
8 | SAVIOLA | Joe | 31383 | 8 | 8 (8th) |
9 | HALLETT | Jamie | 150570 | 7 | 7 (9th) |
Pos | Last Name | First Name | License | Points |
Knox Farm
Oct 12, 2013 Top 15 |
---|---|---|---|---|---|
1 | GABRESKI | Justin | 277383 | 25 | 25 (1st) |
2 | BRETT | Greg | 255428 | 20 | 20 (2nd) |
3 | DREW | Jeron | 307831 | 16 | 16 (3rd) |
4 | DE LANCEY | Chris | 46444 | 13 | 13 (4th) |
5 | KUNZ | Daniel | 375391 | 11 | 11 (5th) |
6 | PIFFL | Walter | ONE DAY | 10 | 10 (6th) |
7 | BURNSIDE | David | 5597 | 9 | 9 (7th) |
Pos | Last Name | First Name | License | Points |
Victor Apple Farm
Sep 22, 2013 Top 15 |
---|---|---|---|---|---|
1 | KUHNS | Cory | 376524 | 25 | 25 (1st) |
2 | GIEHL | Eric | 286375 | 20 | 20 (2nd) |
3 | PELTZ | Jack | 243212 | 16 | 16 (3rd) |
4 | FASO | David | 11315 | 13 | 13 (4th) |
5 | DIETRICK | Robert | 204710 | 11 | 11 (5th) |
6 | PELYCHATY | Peter | 211238 | 10 | 10 (6th) |
7 | MAKOWSKI | Chris | 255529 | 9 | 9 (7th) |
Pos | Last Name | First Name | License | Points |
Cross in the Park
Nov 03, 2013 Top 15 |
Park Ave Bike Halloween Cross
Oct 27, 2013 Top 15 |
Turkey Cross at the Victor Apple Farm
Nov 24, 2013 Top 15 |
---|---|---|---|---|---|---|---|
1 | FARRELL | Scott | 102230 | 29 | 16 (3rd) | 13 (4th) | |
2 | BONN | Bryan | 163567 | 25 | 25 (1st) | ||
3 | GRIMM | Erik | 25 | 25 (1st) | |||
4 | MCCARTHY | Phillip | 252701 | 25 | 25 (1st) | ||
5 | DALTON | Rick | 340222 | 23 | 13 (4th) | 10 (6th) | |
6 | ELLIOTT | Patrick | INTL | 20 | 20 (2nd) | ||
7 | FARRELL | Scott | 20 | 20 (2nd) | |||
8 | FASO | David | 11315 | 20 | 20 (2nd) | ||
9 | DRUMM | Gregory | 16 | 16 (3rd) | |||
10 | DIETRICK | Robert | 204710 | 16 | 16 (3rd) | ||
11 | FASO | David | 13 | 13 (4th) | |||
12 | GROLEMUND | Thomas | 405628 | 13 | 4 (12th) | 9 (7th) | |
13 | CHERR | Gregory | 360368 | 11 | 11 (5th) | ||
14 | URCKFITZ | Jason | 11 | 11 (5th) | |||
15 | HOGAN | Jim | 11 | 11 (5th) | |||
16 | GORMAN | Jim | 380401 | 10 | 10 (6th) | ||
17 | DIETRICK | Robert | 10 | 10 (6th) | |||
18 | GRANEY | Ted | 313370 | 9 | 9 (7th) | ||
19 | NICHOLSON | Jamer | 9 | 9 (7th) | |||
20 | ORRANGE | Thomas | 388028 | 8 | 8 (8th) | ||
21 | BLAKE | Bryan | 8 | 8 (8th) | |||
22 | MCGOVERN | Patrick | 251419 | 7 | 7 (9th) | ||
23 | VALVO | David | 7 | 7 (9th) | |||
24 | SANTANGELO | Daniel | 374826 | 6 | 6 (10th) | ||
25 | DALTON | Rick | 6 | 6 (10th) | |||
26 | MARAZITA | Shyri | 383346 | 5 | 5 (11th) | ||
27 | HILLYARD | Rob | 5 | 5 (11th) | |||
28 | COFFEY | Martin | 4 | 4 (12th) | |||
29 | CORCIMIGLIA | Michael | 3 | 3 (13th) | |||
30 | GRAY | Gregory | 2 | 2 (14th) | |||
31 | MCGARVEY | Randall | 1 | 1 (15th) |
Pos | Last Name | First Name | License | Points |
Cross in the Park
Nov 03, 2013 Top 15 |
Park Ave Bike Halloween Cross
Oct 27, 2013 Top 15 |
Victor Apple Farm
Sep 22, 2013 Top 15 |
Victor Apple Farm
Sep 21, 2013 Top 15 |
Turkey Cross at the Victor Apple Farm
Nov 24, 2013 Top 15 |
---|---|---|---|---|---|---|---|---|---|
1 | EMRICH | Thomas | 85533 | 75 | 25 (1st) | 25 (1st) | 25 (1st) | ||
2 | BOROWIEC | Brian | 101432 | 49 | 16 (3rd) | 13 (4th) | 20 (2nd) | ||
3 | FULLER | Christopher | 81765 | 40 | 20 (2nd) | 20 (2nd) | |||
4 | DE LANCEY | Chris | 46444 | 29 | 16 (3rd) | 13 (4th) | |||
5 | FELLA | Don | 413404 | 28 | 10 (6th) | 10 (6th) | 8 (8th) | ||
6 | FULLER | Christopher | 25 | 25 (1st) | |||||
